PhoneCardstocallhome.com logo.
Bienvenido a PHONECARDSTOCALLHOME.COM Phonecardstocallhome.com, your #1 place to buy quality, low rate and cheap international phone cards to call any country in the world.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
prepaid phone cards
prepaid phone cards
International phone cards online
you'll find quality, low rate and cheap international phone cards to call anywhere in the world. You'll also find prepaid cell phone cards or refill wireless cards for your cell phone needs. Buy your international phone cards at onechoicephonecard.com and save over 70% on all your international calls.

Popular country International phone cards

Sri Lanka Phone card
#1 place to find quality Sri Lanka phone cards and international phone cards to many other countries. These Sri Lanka calling cards are cheap, clear and easy to use. Save big on your international phone cards to Sri Lanka.
South Korea Phone card Find quality, low rate South Korea phone cards and great international phone cards to other countries. These South Korea calling cards are cheap, clear and easy to use. Save big on your international phone calls to South Korea.

Philippine Phone cards #1 place to find low rate Philippines phone cards and international phone cards to many countries. These Philippines calling cards are cheap, clear and easy to use. Save big on your prepaid phone cards to Philippines.

India Phone card
Att phone cards

Nicaragua Phone card #1 place to find quality, low rate Nicaragua phone cards and international phone cards to many other countries. These Nicaragua calling cards are cheap, clear and easy to use.

El Salvador Phone cards #1 place to find quality, low rate and cheap El Salvador phone cards and international phone cards to many other countries.

Venezuela Phone card #1 place to find quality, low rate and cheap Venezuela phone cards and international phone cards to many other countries.

Phone Card to UAE

long distance phone cards
cell phone cards
cheap international phone cards
international phone cards
call prepaid phone cards
international phone cards for all cell phone calling cards
reliance phone cards
Just prepaid phone cards
cell phone memory cards
card distance long phone
prepaid phone cards
India phone cards
Longdistance phone card International phone cards
Philippine phone cards
philippine phone cards
International prepaid phone cards
International phone cards
Cheap prepaid phone cards

Philippine phone cards
Prepaid phone cards check


2 NayPinoy Información de la Tarjeta Telefónica
New Phone Card
2 NayPinoy
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $20.00

Numero de Acceso Gratuito: 1-800-979-0579 (English)
1-800-788-9607 (Tagalog)
Servicio a Cliente: 1-866-979-2165
Proveedor del Servicio:
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • makulay at masaya ang
  • buhay Pinoy!
  • Philippines 60 min. Cell 40 min.
  • Philippines Manila 60 min.
  • China 500 min. Hong Kong 500 min.
  • Canada 169 min. China 500 min.
  • Germany 242 min. USA 192 min.
  • Singapore 500 min. Taiwan 500 min.
  • S. Korea 500 min. Vietnam 125 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-979-2165 to get latest rates.
  • 2 NayPinoy Calling Card Terms

     

    ALL MINUTES QUOTED AT THE SETUP TIME OF EACH CALL REFLECT THE BASIC RATES PER MINUTE BEFORE SURCHARGES AND FEES. THE DELIVERED MINUTES WILL BE SIGNIFICANTLY LOWER BASED ON THE LENGTH OF THE CALLS AND THE FEES THAT MAY APPLY. CALLS WILL BE BILLED IN ONE MINUTE INCREMENTS. FOLLOWING FIRST USE, A MAINTENANCE FEE OF UP TO $1 PER WEEK WILL APPLY. CALLS ORIGINATING FROM PAYPHONES WILL BE SUBJECT TO A 99 CENTS PAYPHONE SURCHARGE FEE. LOCAL PHONE COMPANIES MAY CHARGE A LONG DISTANCE RATE WHEN USING A LOCAL ACCESS NUMBER OUT OF THE LOCAL ZONES. FOR LIST OF RATES FEES AND CHARGES OR FOR CALL DETAIL RECORDS, PLEASE CALL CUSTOMER SERVICE. THIS CARD HAS NO CASH VALUE AND WILL NOT BE AVAILABLE FOR USE UNTIL ACTIVATED. MAINTENANCE FEES AND SERVICE FEES MAY APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE.

    PHONECARDSTOCALLHOME.COM TERMS AND CONDITIONS: MAINTENANCE FEES AND SERVICE FEES WILL APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. PHONECARDSTOCALLHOME.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDSTOCALLHOME.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. PHONECARDSTOCALLHOME.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI PHONECARDSTOCALLHOME.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/29/2010



    2 NayPinoy Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $20 (Mins) Conección
    Afghanistan 25.92¢ 19 77 $0.00
    Alaska 3.51¢ 143 570 $0.00
    Albania 6.57¢ 76 304 $0.00
    Albania - Cellular 24.25¢ 21 82 $0.00
    Albania - Tirana 6.57¢ 76 304 $0.00
    Algeria 8.60¢ 58 233 $0.00
    Algeria - Algiers 8.60¢ 58 233 $0.00
    Algeria - Cellular 10.47¢ 48 191 $0.00
    American Samoa 8.20¢ 61 244 $0.00
    American Samoa - Cellular 7.68¢ 65 260 $0.00
    Andorra 3.52¢ 142 568 $0.00
    Andorra - Cellular 27.67¢ 18 72 $0.00
    Angola 13.75¢ 36 145 $0.00
    Angola - Cellular 19.40¢ 26 103 $0.00
    Anguilla 12.81¢ 39 156 $0.00
    Anguilla - Cellular 24.89¢ 20 80 $0.00
    Antarctica - Casey 67.55¢ 7 30 $0.00
    Antarctica - Scott 67.55¢ 7 30 $0.00
    Antigua & Barbuba 13.53¢ 37 148 $0.00
    Antigua - Cellular 13.83¢ 36 145 $0.00
    Argentina 2.56¢ 195 781 $0.00
    Argentina - Buenos Aires 1.52¢ 329 1,316 $0.00
    Argentina - Cardoba 2.56¢ 195 781 $0.00
    Argentina - Cellular 6.25¢ 80 320 $0.00
    Argentina - Mar Del Plata 2.56¢ 195 781 $0.00
    Argentina - Mendoza 2.56¢ 195 781 $0.00
    Argentina - Rosario 2.56¢ 195 781 $0.00
    Armenia 9.79¢ 51 204 $0.00
    Armenia - Cellular 20.56¢ 24 97 $0.00
    Armenia - Yerevan 6.35¢ 79 315 $0.00
    Aruba 10.40¢ 48 192 $0.00
    Aruba - Cellular 16.33¢ 31 122 $0.00
    Ascension Island 47.40¢ 11 42 $0.00
    Australia 1.00¢ 500 2,000 $0.00
    Australia - Cellular 7.14¢ 70 280 $0.00
    Australia - Melbourne 1.00¢ 500 2,000 $0.00
    Australia - Perth 1.00¢ 500 2,000 $0.00
    Australia - Sydney 1.00¢ 500 2,000 $0.00
    Austria 2.39¢ 210 838 $0.00
    Austria - Cellular 17.00¢ 29 118 $0.00
    Austria - Vienna 2.45¢ 204 815 $0.00
    Azerbaijan 12.39¢ 40 161 $0.00
    Azerbaijan - Baku 12.39¢ 40 161 $0.00
    Azerbaijan - Cellular 12.39¢ 40 161 $0.00
    Bahamas 4.53¢ 110 441 $0.00
    Bahamas - Cellular 4.53¢ 110 441 $0.00
    Bahrain 2.00¢ 250 1,000 $0.00
    Bahrain - Cellular 5.00¢ 100 400 $0.00
    Bangladesh 3.33¢ 150 600 $0.00
    Bangladesh - Cellular 3.33¢ 150 600 $0.00
    Bangladesh - Chittagong 2.50¢ 200 800 $0.00
    Bangladesh - Dhaka 2.50¢ 200 800 $0.00
    Bangladesh - Khulna 3.33¢ 150 600 $0.00
    Bangladesh - Sylhet 3.33¢ 150 600 $0.00
    Barbados 12.24¢ 41 163 $0.00
    Barbados - Cellular 23.03¢ 22 87 $0.00
    Belarus 21.53¢ 23 93 $0.00
    Belarus - Cellular 20.59¢ 24 97 $0.00
    Belarus - Minsk 21.53¢ 23 93 $0.00
    Belgium 2.67¢ 188 750 $0.00
    Belgium - Cellular 20.92¢ 24 96 $0.00
    Belize 22.20¢ 23 90 $0.00
    Belize - Cellular 24.79¢ 20 81 $0.00
    Benin 14.19¢ 35 141 $0.00
    Benin - Cellular 17.93¢ 28 112 $0.00
    Bermuda 6.03¢ 83 332 $0.00
    Bermuda - Cellular 6.03¢ 83 332 $0.00
    Bhutan 13.67¢ 37 146 $0.00
    Bhutan - Cellular 17.69¢ 28 113 $0.00
    Bolivia 8.36¢ 60 239 $0.00
    Bolivia - Cellular 25.39¢ 20 79 $0.00
    Bolivia - Cochabamba 8.36¢ 60 239 $0.00
    Bolivia - La Paz 8.36¢ 60 239 $0.00
    Bolivia - Santa Cruz 8.36¢ 60 239 $0.00
    Bosnia & Herzegovina 15.29¢ 33 131 $0.00
    Bosnia & Herzegovina - Cellular 15.29¢ 33 131 $0.00
    Botswana 9.00¢ 56 222 $0.00
    Botswana - Cellular 18.20¢ 27 110 $0.00
    Brazil 4.03¢ 124 497 $0.00
    Brazil - Belo Horizante 2.29¢ 218 872 $0.00
    Brazil - Brasilia 4.03¢ 124 497 $0.00
    Brazil - Cellular 14.33¢ 35 140 $0.00
    Brazil - Rio De Janeiro 2.47¢ 203 811 $0.00
    Brazil - Sao Paulo 2.29¢ 218 872 $0.00
    British Virgin Island 13.65¢ 37 146 $0.00
    British Virgin Island - Cellular 28.32¢ 18 71 $0.00
    Brunei 3.49¢ 143 573 $0.00
    Brunei - Cellular 4.27¢ 117 469 $0.00
    Bulgaria 3.47¢ 144 577 $0.00
    Bulgaria - Cellular 28.19¢ 18 71 $0.00
    Bulgaria - Sofia 3.49¢ 143 573 $0.00
    Burkina Faso 16.72¢ 30 120 $0.00
    Burkina Faso - Cellular 19.80¢ 25 101 $0.00
    Burundi 8.12¢ 62 246 $0.00
    Burundi - Cellular 10.20¢ 49 196 $0.00
    Cambodia 4.00¢ 125 500 $0.00
    Cambodia - Cellular 4.00¢ 125 500 $0.00
    Cambodia - Phnom Penh 4.00¢ 125 500 $0.00
    Cameroon 10.69¢ 47 187 $0.00
    Cameroon - Cellular 24.33¢ 21 82 $0.00
    Cameroon - Douala 10.92¢ 46 183 $0.00
    Cameroon - Yaonde 10.69¢ 47 187 $0.00
    Canada 2.96¢ 169 676 $0.00
    Cape Verde Islands 20.33¢ 25 98 $0.00
    Cape Verde Islands - Cellular 26.77¢ 19 75 $0.00
    Cayman Island 7.11¢ 70 281 $0.00
    Cayman Islands - Cellular 18.05¢ 28 111 $0.00
    Central African Republic 30.33¢ 16 66 $0.00
    Central African Republic - Cellular 30.33¢ 16 66 $0.00
    Chad 14.72¢ 34 136 $0.00
    Chad - Cellular 14.72¢ 34 136 $0.00
    Chile 3.11¢ 161 644 $0.00
    Chile - Cellular 12.33¢ 41 162 $0.00
    Chile - Eastern Island 3.11¢ 161 644 $0.00
    Chile - Santiago 2.49¢ 201 802 $0.00
    China 1.00¢ 500 2,000 $0.00
    China - Beijing 1.00¢ 500 2,000 $0.00
    China - Canton 1.00¢ 500 2,000 $0.00
    China - Cellular 1.00¢ 500 2,000 $0.00
    China - Shanghai 1.00¢ 500 2,000 $0.00
    China - Shenyang 1.00¢ 500 2,000 $0.00
    China - TianJin 1.00¢ 500 2,000 $0.00
    Christmas Island 2.60¢ 192 769 $0.00
    Cocos Island 2.60¢ 192 769 $0.00
    Colombia 4.73¢ 106 423 $0.00
    Colombia - Barranquilla 4.73¢ 106 423 $0.00
    Colombia - Bogota 2.47¢ 203 811 $0.00
    Colombia - Buenaventura 4.73¢ 106 423 $0.00
    Colombia - Cali 2.15¢ 233 932 $0.00
    Colombia - Cartagena 4.73¢ 106 423 $0.00
    Colombia - Cartago 4.73¢ 106 423 $0.00
    Colombia - Cellular 5.27¢ 95 380 $0.00
    Colombia - Medellin 3.08¢ 162 649 $0.00
    Colombia - Monteria 4.73¢ 106 423 $0.00
    Comoros Island 37.24¢ 13 54 $0.00
    Congo 12.79¢ 39 156 $0.00
    Congo - Cellular 14.67¢ 34 136 $0.00
    Cook Island 69.64¢ 7 29 $0.00
    Cook Island - Cellular 69.64¢ 7 29 $0.00
    Costa Rica 5.53¢ 90 361 $0.00
    Costa Rica - Cellular 5.81¢ 86 344 $0.00
    Croatia 3.16¢ 158 633 $0.00
    Croatia - Cellular 15.84¢ 32 126 $0.00
    Croatia - Zagreb 3.16¢ 158 633 $0.00
    Cuba 77.51¢ 6 26 $0.00
    Cyprus 2.31¢ 217 867 $0.00
    Cyprus - Cellular 5.19¢ 96 386 $0.00
    Czech Republic 3.23¢ 155 620 $0.00
    Czech Republic - Cellular 18.68¢ 27 107 $0.00
    Czech Republic - Praque 3.27¢ 153 612 $0.00
    Denmark 2.12¢ 236 943 $0.00
    Denmark - Cellular 17.47¢ 29 115 $0.00
    Diego Garcia 71.40¢ 7 28 $0.00
    Djibouti 35.65¢ 14 56 $0.00
    Djibouti - Cellular 32.20¢ 16 62 $0.00
    Dominica 13.11¢ 38 153 $0.00
    Dominica - Cellular 25.59¢ 20 78 $0.00
    Dominican Republic 5.32¢ 94 376 $0.00
    Dominican Republic - Cellular 11.91¢ 42 168 $0.00
    East Timor 47.47¢ 11 42 $0.00
    Ecuador 10.61¢ 47 188 $0.00
    Ecuador - Cellular 22.41¢ 22 89 $0.00
    Ecuador - Cuenca 10.45¢ 48 191 $0.00
    Ecuador - Guayaquil 10.48¢ 48 191 $0.00
    Ecuador - Quito 10.61¢ 47 188 $0.00
    Egypt 11.00¢ 45 182 $0.00
    Egypt - Alexandria 11.00¢ 45 182 $0.00
    Egypt - Cairo 11.00¢ 45 182 $0.00
    Egypt - Cellular 9.67¢ 52 207 $0.00
    El Salvador 12.39¢ 40 161 $0.00
    El Salvador - Cellular 12.39¢ 40 161 $0.00
    Equatorial Guinea 23.67¢ 21 85 $0.00
    Eritrea 26.31¢ 19 76 $0.00
    Estonia 3.03¢ 165 661 $0.00
    Estonia - Cellular 13.24¢ 38 151 $0.00
    Ethiopia 24.73¢ 20 81 $0.00
    Ethiopia - Adis Ababa 24.73¢ 20 81 $0.00
    Ethiopia - Cellular 24.73¢ 20 81 $0.00
    Faeroe Island 7.53¢ 66 265 $0.00
    Falkland Island 49.09¢ 10 41 $0.00
    Fiji Islands 16.67¢ 30 120 $0.00
    Fiji Islands - Cellular 16.67¢ 30 120 $0.00
    Finland 4.52¢ 111 442 $0.00
    Finland - Cellular 13.08¢ 38 153 $0.00
    France 2.03¢ 247 987 $0.00
    France - Cellular 15.68¢ 32 128 $0.00
    French - Antilles 3.44¢ 145 581 $0.00
    French - Antilles - Cellular 3.93¢ 127 509 $0.00
    French - Guiana 16.67¢ 30 120 $0.00
    French - Guiana - Cellular 7.72¢ 65 259 $0.00
    French - Polynesia 16.67¢ 30 120 $0.00
    Gabon 10.36¢ 48 193 $0.00
    Gabon - Cellular 10.93¢ 46 183 $0.00
    Gambia 28.33¢ 18 71 $0.00
    Gambia - Cellular 26.93¢ 19 74 $0.00
    Georgia 5.01¢ 100 399 $0.00
    Georgia - Cellular 14.08¢ 36 142 $0.00
    Georgia - Tbilisi 5.01¢ 100 399 $0.00
    Germany 2.07¢ 242 968 $0.00
    Germany - Cellular 15.08¢ 33 133 $0.00
    Ghana 7.19¢ 70 278 $0.00
    Ghana - Accra 7.19¢ 70 278 $0.00
    Ghana - Cellular 16.07¢ 31 124 $0.00
    Gibraltar 5.49¢ 91 364 $0.00
    Gibraltar - Cellular 23.05¢ 22 87 $0.00
    Greece 2.27¢ 221 883 $0.00
    Greece - Athens 2.28¢ 219 877 $0.00
    Greece - Cellular 17.16¢ 29 117 $0.00
    Greenland 44.68¢ 11 45 $0.00
    Greenland - Cellular 44.68¢ 11 45 $0.00
    Grenada 12.48¢ 40 160 $0.00
    Grenada - Cellular 22.49¢ 22 89 $0.00
    Guadeloupe 3.39¢ 148 591 $0.00
    Guadeloupe - Cellular 3.95¢ 127 507 $0.00
    Guam 3.91¢ 128 512 $0.00
    Guantanamo Bay 66.16¢ 8 30 $0.00
    Guatemala 12.45¢ 40 161 $0.00
    Guatemala - Cellular 13.12¢ 38 152 $0.00
    Guinea 19.93¢ 25 100 $0.00
    Guinea - Bissau 49.67¢ 10 40 $0.00
    Guinea - Cellular 20.21¢ 25 99 $0.00
    Guinea Bissau - Cellular 49.67¢ 10 40 $0.00
    Guyana 26.53¢ 19 75 $0.00
    Guyana - Cellular 26.53¢ 19 75 $0.00
    Guyana - Georgetown 26.53¢ 19 75 $0.00
    Haiti 17.09¢ 29 117 $0.00
    Haiti - Cellular 23.07¢ 22 87 $0.00
    Haiti - Port Au Prince 17.09¢ 29 117 $0.00
    Hawaii 2.60¢ 192 769 $0.00
    Honduras 9.73¢ 51 205 $0.00
    Honduras - Cellular 16.67¢ 30 120 $0.00
    Hong Kong 1.00¢ 500 2,000 $0.00
    Hong Kong - Cellular 1.00¢ 500 2,000 $0.00
    Hungary 2.27¢ 221 883 $0.00
    Hungary - Budapest 2.27¢ 221 883 $0.00
    Hungary - Cellular 15.67¢ 32 128 $0.00
    Iceland 2.93¢ 170 682 $0.00
    Iceland - Cellular 17.89¢ 28 112 $0.00
    India 2.50¢ 200 800 $0.00
    India - Ahmedabad 2.50¢ 200 800 $0.00
    India - Andrah Pradesh 2.50¢ 200 800 $0.00
    India - Bangalore 2.50¢ 200 800 $0.00
    India - Bombay 2.50¢ 200 800 $0.00
    India - Calcutta 2.50¢ 200 800 $0.00
    India - Cellular 2.00¢ 250 1,000 $0.00
    India - Gujarat 2.50¢ 200 800 $0.00
    India - Hydrabad 2.50¢ 200 800 $0.00
    India - Kerala 2.50¢ 200 800 $0.00
    India - Madras 2.50¢ 200 800 $0.00
    India - New Dehli 2.50¢ 200 800 $0.00
    India - Pune 2.50¢ 200 800 $0.00
    India - Punjab 2.50¢ 200 800 $0.00
    Indonesia 5.00¢ 100 400 $0.00
    Indonesia - Bangdung 5.00¢ 100 400 $0.00
    Indonesia - Cellular 5.00¢ 100 400 $0.00
    Indonesia - Denpasar 5.00¢ 100 400 $0.00
    Indonesia - Jakarta 2.00¢ 250 1,000 $0.00
    Indonesia - Medan 5.00¢ 100 400 $0.00
    Indonesia - Surabaya 5.00¢ 100 400 $0.00
    Iran 10.00¢ 50 200 $0.00
    Iran - Cellular 8.33¢ 60 240 $0.00
    Iran - Tehran 10.00¢ 50 200 $0.00
    Iraq 2.50¢ 200 800 $0.00
    Iraq - Baghdad 2.50¢ 200 800 $0.00
    Iraq - Cellular 8.33¢ 60 240 $0.00
    Ireland 1.84¢ 272 1,087 $0.00
    Ireland - Cellular 15.05¢ 33 133 $0.00
    Ireland - Dublin 1.84¢ 272 1,087 $0.00
    Israel 2.16¢ 231 926 $0.00
    Israel - Cellular 20.87¢ 24 96 $0.00
    Israel - Tel Aviv 2.19¢ 229 915 $0.00
    Italy 2.20¢ 227 909 $0.00
    Italy - Cellular 20.83¢ 24 96 $0.00
    Italy - Rome 2.20¢ 227 909 $0.00
    Ivory Coast 19.56¢ 26 102 $0.00
    Ivory Coast - Abidjan 19.56¢ 26 102 $0.00
    Ivory Coast - Cellular 19.95¢ 25 100 $0.00
    Jamaica 10.03¢ 50 199 $0.00
    Jamaica - Cellular 23.75¢ 21 84 $0.00
    Japan 1.67¢ 300 1,200 $0.00
    Japan - Cellular 7.14¢ 70 280 $0.00
    Japan - Osaka 1.67¢ 300 1,200 $0.00
    Japan - Tokyo 1.67¢ 300 1,200 $0.00
    Jordan 1.67¢ 300 1,200 $0.00
    Jordan - Amman 5.00¢ 100 400 $0.00
    Jordan - Cellular 5.67¢ 88 353 $0.00
    Kazakhstan 4.87¢ 103 411 $0.00
    Kazakhstan - Cellular 13.49¢ 37 148 $0.00
    Kenya 10.33¢ 48 194 $0.00
    Kenya - Cellular 11.79¢ 42 170 $0.00
    Kenya - Mombassa 10.33¢ 48 194 $0.00
    Kenya - Nairobi 3.21¢ 156 622 $0.00
    Kiribati 63.23¢ 8 32 $0.00
    Kiribati - Cellular 63.23¢ 8 32 $0.00
    Korea - North 42.76¢ 12 47 $0.00
    Korea - South 1.00¢ 500 2,000 $0.00
    Korea - South - Cellular 3.33¢ 150 600 $0.00
    Korea - South - Seoul 1.00¢ 500 2,000 $0.00
    Kuwait 7.14¢ 70 280 $0.00
    Kuwait - Cellular 8.33¢ 60 240 $0.00
    Kyrgystan - Cellular 11.64¢ 43 172 $0.00
    Kyrgyzstan 11.64¢ 43 172 $0.00
    Laos 4.00¢ 125 500 $0.00
    Laos - Cellular 4.00¢ 125 500 $0.00
    Latvia 3.91¢ 128 512 $0.00
    Latvia - Cellular 14.32¢ 35 140 $0.00
    Lebanon 7.14¢ 70 280 $0.00
    Lebanon - Cellular 13.89¢ 36 144 $0.00
    Lesotho 17.53¢ 29 114 $0.00
    Lesotho - Cellular 21.93¢ 23 91 $0.00
    Liberia 21.57¢ 23 93 $0.00
    Liberia - Cellular 27.88¢ 18 72 $0.00
    Libya 20.60¢ 24 97 $0.00
    Libya - Cellular 27.67¢ 18 72 $0.00
    Liechtenstein 5.81¢ 86 344 $0.00
    Liechtenstein - Cellular 31.67¢ 16 63 $0.00
    Lithuania 5.65¢ 88 354 $0.00
    Lithuania - Cellular 17.00¢ 29 118 $0.00
    Luxembourg 2.44¢ 205 820 $0.00
    Luxembourg - Cellular 20.47¢ 24 98 $0.00
    Macau 2.87¢ 174 696 $0.00
    Macau - Cellular 2.99¢ 167 668 $0.00
    Macedonia 5.40¢ 93 370 $0.00
